Dance Guidelines
| Age/Grade/Experience Requirements | ||
|---|---|---|
| Class | Age/Grade | Length |
| Move with Me | Age 2 by 9-1-10 | .5 hour |
| Creative 1 | Age 3 by 9-1-10 | .75 hour |
| Creative 2 | Age 4 by 5-1-10 | .75 hour |
| PreBallet | K and 1st Grade | 1 hour |
| Ballet 1 | 2nd-4th Grade | 1 hour |
| Ballet 1A | Invited | 1 hour |
| Ballet 2 | Invited | 1 hour |
| Ballet 3,4,5,6 | Invited | 1.5 hour |
| Pointe 4 | Invited | 1 hr/wk |
| Pointe 5 | Invited | 1.25 hr/wk |
| Pointe 6 | Invited | 1.5 hr/wk |
| Turns and Leaps | Ballet 3,4,5 | 1 hour |
| Modern 1A | 3rd-4th Grade | 1 hour |
| Modern 1B | 5th-8th Grade | 1 hour |
| Modern 2 | Invited | 1 hour |
| Modern 3 | Invited | 1.25 hours |
| Lyrical 1 | 6th Grade and up | 1 hour |
| Lyrical 2 | Invited | 1.25 hour |
| Jazz 1 | 3rd-5th Grade | 1 hour |
| Jazz 1A | 6th Grade or invited | 1 hour |
| Jazz 2 | Invited | 1 hour |
| Jazz 3 | Invited | 1 hour |
| Jazz 4 | Invited | 1.25 hours |
| Hip Hop 1 | 4th-6th Grade and up | .75 hour |
| Hip Hop 2 | 7th Grade and up | 1.25 hours |
| Dance Team | 5th-8th Grade | 1 hour |
| Choreography | 7th Grade and up |
1.25 hours |
| Tap 1 | K-1st Grade | .5 hour |
| Tap 1A | 2nd-4th Grade | .75 hour |
| Tap 2,3 | Invited | 1 hour |
| Theatre Tap 1 | 5th Grade and up | 1 hour |
| Theatre Tap 2 | Invited | 1 hour |
| Special Needs | Varied | .75 hour |
Enrollment: Once reaching Ballet 2 it is highly recommended that students take 2 ballet classes per week. It is required that Ballet 3,4,5 and 6 attend twice a week, with Saturday being a third supplemental class. Upon reaching level 3 of Jazz it is required that our students also be enrolled in Allegro’s ballet program to best master the technical demands of Jazz 3 and 4. Those wishing to enroll in Lyrical 1 or 2 must also be in the Allegro Ballet program.
Attendance: Regular attendance is essential for steady progress. If a class is missed due to illness or vacation, simply come to another class of the same level during the week the class is missed. All make-ups are limited to the month in progress.
Observation: Observation occurs four times per year, when parents, grandparents and siblings are invited into the classroom to view a lesson. Please consult the calendar for exact dates.
Weather: If school is closed due to inclement weather, there will be no dance lessons. Listen to local radio announcements, and check the answering machine message.

Tuition Information as of Summer 2010
| .50 hour | $50 | 4.5 hours | $200 |
| .75 hour | $55 |
4.25 hours | $210 |
| 1 hour | $60 | 5 hours | $220 |
| 1.25 hour | $70 | 5.25 hours | $230 |
| 1.5 hours | $80 | 5.5 hours | $240 |
| 1.75 hours | $90 | 5.75 hours | $250 |
| 2 hours | $100 | 6 hours | $260 |
| 2.25 hours | $110 | 6.25 hours | $270 |
| 2.5 hours | $120 | 6.5 hours | $280 |
| 2.75 hours | $130 | 6.75 hours | $290 |
| 3 hours | $140 | 7 hours | $300 |
| 3.25 hours | $150 | 7.25 hours | $310 |
| 3.5 hours | $160 | 7.5 hours | $320 |
| 3.75 hours | $170 | 7.75 hours | $330 |
| 4 hours | $180 | 8 hours | $340 |
| 4.25 hours | $190 |
***Each additional 15 min increments are $10 more
